2012 Course Rates
| Greens Fees | 9 Holes | 18 Holes | |
| Weekday (Mon-Thur) | $14.00 | $22.00 | |
| Weekend (Fri-Sun, Holidays) | $17.00 | $26.00 | |
| Senior and Junior discounts available. | |||
| Twilight Rates | Walk | Ride | |
| Twilight (4:00pm) | $14.00 | $22.00 | |
| Super Twilight (5:30/6:00pm)* | $8.00 | $16.00 | |
| Twilight rates allow unlimited play until dusk. *Super Twilight rates start at 5:30pm April-May 15 and September-October (excludes Wed) *Super Twilight rates start at 6:00pm May 16-August 31 (excludes Wed) |
|||
| 9-Hole Play Passes | |||
| 10-Play | $130.00 | ||
| 20-Play | $240.00 | ||
| Play Passes can be used 7 days/week with no additional cost; expire at end of season. | |||
| Club Rental | |||
| (per person) | $15.00 | ||
| Cart Rental Fees | 9 Holes | 18 Holes | |
| Gas Cart Rental | $8.00 | $14.00 | |
| Pull Cart Rental | $3.00 | $5.00 | |
| Range Balls | |||
| Warm-up (20 balls) | $3.00 | ||
| Small (40 balls) | $5.00 | ||
| Medium (70 balls) | $7.00 | ||
| Large (100 balls) | $9.00 | ||
