2022 Course Rates
Greens Fees | 9 Holes | 18 Holes |
Weekday (Mon-Thur) | $17.00 | $24.00 |
Weekend (Fri-Sun, Holidays) | $19.00 | $28.00 |
Senior and Junior discounts available. | ||
Twilight Rates | Walk | Ride |
Twilight (4:00pm) | $17.00 | $27.00 |
Twilight rates allow unlimited play until dusk | ||
9-Hole Play Passes | ||
10-Play | $160.00 | |
20-Play | $300.00 | |
Play Passes can be used 7 days/week with no additional cost; expire at end of season. | ||
Club Rental | $15.00 (per person) | |
Cart Rental Fees - Per Person | 9 Holes | 18 Holes |
Gas Cart Rental
**Request own Cart
|
$10.00
**Add $5
|
$17.00
**Add $8
|
Pull Cart Rental | $4.00 |
$6.00
|
Range Balls | ||
Warm-up (25 balls) | $4.00 | |
Small (45 balls) | $6.00 | |
Medium (75 balls) | $8.00 | |
Large (105 balls) | $10.00 |
***All Published Rates are Subject to Change***