2020 Course Rates
Greens Fees | 9 Holes | 18 Holes |
Weekday (Mon-Thur) | $16.00 | $23.00 |
Weekend (Fri-Sun, Holidays) | $18.00 | $27.00 |
Senior and Junior discounts available. | ||
Twilight Rates | Walk | Ride |
Twilight (4:00pm) | $16.00 | $26.00 |
Super Twilight (5:30/6:00pm)* | $10.00 | $20.00 |
Twilight rates allow unlimited play until dusk | ||
*Super Twilight rates start at 5:30pm April-May 15 & Sept-Oct (excludes Wed) | ||
*Super Twilight rates start at 6pm May 16-Aug 31 (excludes Wed) | ||
9-Hole Play Passes | ||
10-Play | $150.00 | |
20-Play | $280.00 | |
Play Passes can be used 7 days/week with no additional cost; expire at end of season. | ||
Club Rental | $15.00 (per person) | |
Cart Rental Fees - Per Person | 9 Holes | 18 Holes |
Gas Cart Rental | $10.00 | $15.00 |
Pull Cart Rental | $4.00 | $6.00 |
Range Balls | ||
Warm-up (25 balls) | $4.00 | |
Small (45 balls) | $6.00 | |
Medium (75 balls) | $8.00 | |
Large (105 balls) | $10.00 |
***All Published Rates are Subject to Change***